ArcGIS REST Services Directory | Login |
Home > services > RISE2 > Altitude (MapServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | Altitude |
summary: | Altitude |
extent: | [[-1.91213113126537,12.3169838360081],[0.912513190537924,14.2666822433084]] |
accessInformation: | TEV |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | Altitude |
licenseInfo: | TEV |
catalogPath: | |
title: | Altitude |
type: | Map Service |
url: | |
tags: | ["Altitude"] |
culture: | fr-FR |
name: | Altitude |
guid: | FA69DECB-9826-4D7A-AADB-DC53FC73B561 |
spatialReference: | GCS_WGS_1984 |